Semestre
Ce semestre propose 2 options :
Dessin industriel & dao / cao
coeff : 5
| Matière | CM | TD | TP | AP | Éval | Coeff |
|---|---|---|---|---|---|---|
| DAO sur autocad | 12 | — | 8 | — | — | 30 |
| Dessin industriel et construction mecanique | 12 | 12 | — | — | 3 | 40 |
| CAO sur CATIA V5 | 12 | — | 8 | — | — | 30 |
Automatismes et capteurs
coeff : 5
| Matière | CM | TD | TP | AP | Éval | Coeff |
|---|---|---|---|---|---|---|
| Grafcet et Automates Programmables | 12 | — | 12 | — | 3 | 50 |
| Capteurs et instrumentation | 12 | — | 8 | — | 3 | 50 |
Introduction au génie Industriel
coeff : 5
| Matière | CM | TD | TP | AP | Éval | Coeff |
|---|---|---|---|---|---|---|
| Systèmes Manufacturiers & Techniques de productivité | 16 | 20 | — | 8 | 3 | 70 |
| Analyse fonctionnelle | 12 | — | — | — | 3 | 30 |
Réseaux industriels et iot
coeff : 5
| Matière | CM | TD | TP | AP | Éval | Coeff |
|---|---|---|---|---|---|---|
| Réseaux informatiques | 8 | 4 | — | — | 3 | 30 |
| Réseaux locaux industriels | 12 | 4 | — | — | 3 | 35 |
| Initiation à l'iot | 12 | 4 | — | — | — | 35 |
Mathématiques pour ingénieurs 1
coeff : 4
| Matière | CM | TD | TP | AP | Éval | Coeff |
|---|---|---|---|---|---|---|
| Mathématiques appliquées | 16 | 8 | — | — | 3 | 50 |
| Probabilités | 18 | 10 | — | — | 3 | 50 |
Langues et techniques de communication
coeff : 3
| Matière | CM | TD | TP | AP | Éval | Coeff |
|---|---|---|---|---|---|---|
| Français | 20 | — | — | — | 2 | 40 |
| Anglais | 20 | — | — | — | 2 | 40 |
| Soft skills para-universitaires | — | — | — | 4 | 2 | 20 |
Compétences numériques 1
coeff : 3
| Matière | CM | TD | TP | AP | Éval | Coeff |
|---|---|---|---|---|---|---|
| Algorithmique | 12 | 8 | — | — | 3 | 40 |
| Programmation sous Pyton | 12 | — | 12 | — | 3 | 60 |
Gestion des Systèmes de production
coeff : 5
| Matière | CM | TD | TP | AP | Éval | Coeff |
|---|---|---|---|---|---|---|
| Gestion de la production et des Opérations | 20 | 8 | — | — | 3 | 60 |
| Les lignes d'assemblage | 10 | 10 | — | — | 3 | 40 |
Outils de gestion industrielle
coeff : 5
| Matière | CM | TD | TP | AP | Éval | Coeff |
|---|---|---|---|---|---|---|
| Optimisation des Files d’attentes | 16 | 4 | — | — | 3 | 50 |
| Outils de management de la qualité | 16 | — | — | — | 3 | 50 |
Mathématiques pour ingénieurs 2
coeff : 4
| Matière | CM | TD | TP | AP | Éval | Coeff |
|---|---|---|---|---|---|---|
| Recherche Opérationelle et théorie des graphes | 12 | 8 | 4 | — | 3 | 50 |
| Statistique | 16 | 8 | 4 | — | 3 | 50 |
Langues et techniques de communication
coeff : 3
| Matière | CM | TD | TP | AP | Éval | Coeff |
|---|---|---|---|---|---|---|
| Anglais | 20 | — | — | — | 2 | 40 |
| Français | 20 | — | — | — | 2 | 40 |
| Soft skills para-universitaires | — | — | — | 4 | 2 | 20 |
Automatique et informatique industrielle
coeff : 5
| Matière | CM | TD | TP | AP | Éval | Coeff |
|---|---|---|---|---|---|---|
| Automatique linéaire | 12 | — | 8 | — | 3 | 30 |
| Informatique industrielle | 16 | — | 8 | — | 3 | 35 |
| Automatisation et Supervision des Systèmes de Production | 8 | 8 | 8 | — | 3 | 35 |
Competences numeriques 2
coeff : 3
| Matière | CM | TD | TP | AP | Éval | Coeff |
|---|---|---|---|---|---|---|
| Systèmes de gestion des Bases de données | 18 | — | 4 | — | 3 | 50 |
| POO sous Python | 12 | — | 10 | — | 3 | 50 |
Modélisation des systèmes complexes
coeff : 5
| Matière | CM | TD | TP | AP | Éval | Coeff |
|---|---|---|---|---|---|---|
| Modélisation des systèmes et des processus | 12 | 10 | — | — | 3 | 50 |
| Modélisation UML | 8 | 8 | 4 | — | 3 | 50 |
stage
| Matière | CM | TD | TP | AP | Éval | Coeff |
|---|---|---|---|---|---|---|
| stage | — | — | — | — | — | — |
Gestion des stocks et prévision
coeff : 5
| Matière | CM | TD | TP | AP | Éval | Coeff |
|---|---|---|---|---|---|---|
| Gestion des Stocks et des approvisionnement | 20 | 8 | — | — | 3 | 60 |
| Prévision de la demande | 12 | 8 | — | — | 3 | 40 |
Management des ressources
coeff : 5
| Matière | CM | TD | TP | AP | Éval | Coeff |
|---|---|---|---|---|---|---|
| Calcul des couts | 16 | — | — | — | 3 | 34 |
| Management des ressources humaines | 16 | — | — | — | 3 | 33 |
| Marketing de la distribution | 16 | — | — | — | 3 | 33 |
Langues et techniques de communication
coeff : 3
| Matière | CM | TD | TP | AP | Éval | Coeff |
|---|---|---|---|---|---|---|
| Business English | 20 | — | — | — | 2 | 40 |
| Français des affaires | 20 | — | — | — | 2 | 40 |
| Soft skills para-universitaires | — | — | — | 4 | 2 | 20 |
Mathématiques pour ingénieurs 3
coeff : 4
| Matière | CM | TD | TP | AP | Éval | Coeff |
|---|---|---|---|---|---|---|
| Data analysis | 12 | 8 | 4 | — | 3 | 50 |
| Aide à la décision multicritères | 16 | 8 | — | — | 3 | 50 |
Gestion de production assistee par ordinateur et progiciel de gestion integree : gpao/erp
coeff : 5
| Matière | CM | TD | TP | AP | Éval | Coeff |
|---|---|---|---|---|---|---|
| GPAO | 8 | 8 | — | — | 3 | 30 |
| ERP | 16 | — | 4 | — | 3 | 40 |
| Conception d'un EMS | 8 | 8 | — | — | 3 | 30 |
Modélisation et Simulation des Systèmes de production
coeff : 5
| Matière | CM | TD | TP | AP | Éval | Coeff |
|---|---|---|---|---|---|---|
| Simulation des flux de production | 20 | — | 16 | — | 3 | 45 |
| Plan d'expérience | 12 | 4 | — | — | 3 | 35 |
| Stage | — | — | — | — | — | 20 |
Intelligence artificielle
coeff : 3
| Matière | CM | TD | TP | AP | Éval | Coeff |
|---|---|---|---|---|---|---|
| Initiation à l'intelligence artificielle | 14 | — | 4 | — | 3 | 40 |
| Fondamentaux cloud computing | 8 | — | 4 | — | 3 | 30 |
| Big Data | 8 | — | 4 | — | 3 | 30 |
Connaissances juridiques, économiques et sociales
coeff : 3
| Matière | CM | TD | TP | AP | Éval | Coeff |
|---|---|---|---|---|---|---|
| Management d'entreprise | 12 | — | — | — | 3 | 33 |
| Introduction à l'économie et au droit d'entreprise | 14 | — | — | — | 3 | 34 |
| Eléments d’analyse financière des entreprises | 12 | — | — | — | 3 | 33 |
Gestion de flux
coeff : 5
| Matière | CM | TD | TP | AP | Éval | Coeff |
|---|---|---|---|---|---|---|
| Ordonnancement et gestion de flux | 12 | 8 | — | — | 3 | 50 |
| Gestion de la chaine logistique | 16 | 8 | — | — | 3 | 50 |
Gestion de la maintenance
coeff : 5
| Matière | CM | TD | TP | AP | Éval | Coeff |
|---|---|---|---|---|---|---|
| Outils de Management de qualité | 8 | 8 | — | — | 3 | 30 |
| GMAO | — | — | 12 | — | — | 30 |
| Gestion de la maintenance | 16 | 12 | — | — | 3 | 40 |
Langues et techniques de communication
coeff : 3
| Matière | CM | TD | TP | AP | Éval | Coeff |
|---|---|---|---|---|---|---|
| Business English | 20 | — | — | — | 2 | 40 |
| Français des affaires | 20 | — | — | — | 2 | 40 |
| Soft skills para-universitaires | — | — | — | 4 | 2 | 20 |
Pilotage de la performance et optimisation
coeff : 5
| Matière | CM | TD | TP | AP | Éval | Coeff |
|---|---|---|---|---|---|---|
| Optimisation Avancée | 20 | 8 | 4 | — | 3 | 45 |
| Performance industrielle et KPI | 12 | 4 | — | — | 3 | 20 |
| Entrepôt de données et Datamining | 16 | 8 | — | — | 3 | 35 |
Gestion de projet et stratégie
coeff : 4
| Matière | CM | TD | TP | AP | Éval | Coeff |
|---|---|---|---|---|---|---|
| Stratégie d'entreprise et veille économique | 16 | — | — | — | 3 | 40 |
| Gestion de projet | 12 | 8 | 4 | — | 3 | 60 |
Facteur humain & sst
coeff : 5
| Matière | CM | TD | TP | AP | Éval | Coeff |
|---|---|---|---|---|---|---|
| Mesure du Travail & Facteur humain | 16 | 8 | — | — | 3 | 40 |
| SST & Ergonomie Industrielle | 10 | 10 | — | 10 | 3 | 60 |
Langues et techniques de communication
coeff : 3
| Matière | CM | TD | TP | AP | Éval | Coeff |
|---|---|---|---|---|---|---|
| Business English | 20 | — | — | — | 2 | 40 |
| Français des affaires | 20 | — | — | — | 2 | 40 |
| Soft skills para-universitaires | — | — | — | 4 | 2 | 20 |
OPTIMISATION DES SYSTEMES LOGISTIQUES
coeff : 5
| Matière | CM | TD | TP | AP | Éval | Coeff |
|---|---|---|---|---|---|---|
| Optimisation avancée pour la logistique | 20 | 12 | — | — | 3 | 50 |
| Lean Management et excellence opérationnelle | 10 | 10 | — | — | 3 | 30 |
| STAGE | — | — | — | — | — | 20 |
Distribution et transport
coeff : 5
| Matière | CM | TD | TP | AP | Éval | Coeff |
|---|---|---|---|---|---|---|
| Gestion de la distribution et du transport | 12 | 8 | 8 | — | 3 | 60 |
| Logistique internationale :import / export | 8 | 8 | — | — | 3 | 20 |
| Résolution de problèmes de routage : Cas Pratique | 8 | 8 | — | — | — | 20 |
Gestion de l'entreposage et chaîne d'approvisionnement intelligente
coeff : 5
| Matière | CM | TD | TP | AP | Éval | Coeff |
|---|---|---|---|---|---|---|
| ENTREPOTS ET PLATEFORMES LOGISTIQUES | 16 | 12 | — | — | 3 | 60 |
| SMART SUPPLY CHAIN ET INDUSTRIE 4.0 | 12 | 8 | — | — | 3 | 40 |
MANAGEMENT DES RISQUES ET DE PROJETS
coeff : 5
| Matière | CM | TD | TP | AP | Éval | Coeff |
|---|---|---|---|---|---|---|
| Management de projet avancé | 20 | 8 | — | — | 3 | 50 |
| Management des Risques Entreprise | 20 | 8 | — | — | 3 | 50 |
GESTION DE PROJET ET D'ENTREPRISE & INNOVATION
coeff : 3
| Matière | CM | TD | TP | AP | Éval | Coeff |
|---|---|---|---|---|---|---|
| Management d'équipe et conduite de changement | 14 | — | — | — | 3 | 35 |
| Entrepreneuriat et création d’entreprise | 16 | — | — | — | 3 | 40 |
| Stratégies et pratiques des appels d'offres et des marchés | 8 | — | — | — | 3 | 25 |
Développement durable et Innovation
coeff : 4
| Matière | CM | TD | TP | AP | Éval | Coeff |
|---|---|---|---|---|---|---|
| Sourcing and Purchasing management | 16 | — | — | — | 3 | 35 |
| Développement Durable | 8 | 4 | — | — | 3 | 30 |
| Management de l'innovation | 8 | 8 | — | — | 3 | 35 |
Langues et techniques de communication
coeff : 3
| Matière | CM | TD | TP | AP | Éval | Coeff |
|---|---|---|---|---|---|---|
| Business English | 20 | — | — | — | 2 | 40 |
| Français des affaires | 20 | — | — | — | 2 | 40 |
| Soft skills para-universitaires | — | — | — | 4 | 2 | 20 |
QSE et Management de projet
coeff : 5
| Matière | CM | TD | TP | AP | Éval | Coeff |
|---|---|---|---|---|---|---|
| Système de Management intégré QSE' | 16 | — | — | 4 | 3 | 30 |
| Management de projet avancé | 20 | 8 | — | — | 3 | 50 |
| Stage | — | — | — | — | — | 20 |
SIX SIGMA ET SURETE DE FONCTIONNEMENT
coeff : 5
| Matière | CM | TD | TP | AP | Éval | Coeff |
|---|---|---|---|---|---|---|
| 6 Sigma et MSP | 18 | 8 | 6 | — | 3 | 60 |
| Sureté de Fonctionnement | 8 | 16 | — | — | 3 | 40 |
EXCELLENCE OPERATIONNELLE ET USINE 4.0
coeff : 5
| Matière | CM | TD | TP | AP | Éval | Coeff |
|---|---|---|---|---|---|---|
| Digitalisation de la production manufacturière | 16 | 8 | — | — | 3 | 40 |
| Lean management et excellence opérationnelle | 10 | 10 | — | — | 3 | 30 |
| Optimisation Industrielle et logistique : cas pratiques | 8 | 8 | — | — | — | 30 |
MANAGEMENT DES RISQUES
coeff : 5
| Matière | CM | TD | TP | AP | Éval | Coeff |
|---|---|---|---|---|---|---|
| Management des risques entreprise | 20 | 8 | — | — | 3 | 60 |
| Gestion des risques industriels | 12 | 4 | — | — | 3 | 40 |
GESTION DE PROJET ET D'ENTREPRISE & INNOVATION
coeff : 3
| Matière | CM | TD | TP | AP | Éval | Coeff |
|---|---|---|---|---|---|---|
| Management d'équipe et conduite de changement | 14 | — | — | — | 3 | 35 |
| Entrepreneuriat et création d’entreprise | 16 | — | — | — | 3 | 40 |
| Stratégies et pratiques des appels d'offres et des marchés | 8 | — | — | — | 3 | 25 |
Développement durable et Innovation
coeff : 4
| Matière | CM | TD | TP | AP | Éval | Coeff |
|---|---|---|---|---|---|---|
| Sourcing and Purchasing management | 16 | — | — | — | 3 | 35 |
| Développement Durable | 8 | 4 | — | — | 3 | 30 |
| Management de l'innovation | 8 | 8 | — | — | 3 | 35 |
