Semestre
Mathématiques pour ingénieurs 1
coeff : 4
| Matière | CM | TD | TP | AP | Éval | Coeff |
|---|---|---|---|---|---|---|
| Mathématiques appliquées | 16 | 6 | — | — | 3 | 40 |
| Analyse numérique | 14 | 6 | 4 | — | 3 | 30 |
| Probabilités et statistique | 16 | 6 | — | — | 3 | 30 |
Mmc et vibrations
coeff : 5
| Matière | CM | TD | TP | AP | Éval | Coeff |
|---|---|---|---|---|---|---|
| Mécanique des Milieux continus | 24 | — | — | — | 3 | 60 |
| Vibrations des Systèmes Mécaniques | 16 | — | 8 | — | 3 | 40 |
Construction mécanique et dao
coeff : 5
| Matière | CM | TD | TP | AP | Éval | Coeff |
|---|---|---|---|---|---|---|
| Dessin Industriel | 4 | 16 | — | — | 3 | 40 |
| Elément de construction | 16 | — | — | — | 3 | 40 |
| Dao | — | 12 | — | — | 3 | 20 |
Matériaux
coeff : 5
| Matière | CM | TD | TP | AP | Éval | Coeff |
|---|---|---|---|---|---|---|
| Matériaux de l'ingénieur | 20 | — | — | — | 3 | 40 |
| Résistance Des Matériaux | 24 | — | 12 | — | 3 | 60 |
Mécanique des fluides et Thermique
coeff : 5
| Matière | CM | TD | TP | AP | Éval | Coeff |
|---|---|---|---|---|---|---|
| Mécanique des Fluides | 20 | — | 8 | — | 3 | 50 |
| Transfert Thermique | 16 | — | 8 | — | 3 | 50 |
Langues et techniques de communication
coeff : 3
| Matière | CM | TD | TP | AP | Éval | Coeff |
|---|---|---|---|---|---|---|
| Anglais | 20 | — | — | — | 2 | 40 |
| Français | 20 | — | — | — | 2 | 40 |
| Soft skills para-universitaires | — | — | — | 4 | 2 | 20 |
Compétences numériques 1
coeff : 3
| Matière | CM | TD | TP | AP | Éval | Coeff |
|---|---|---|---|---|---|---|
| Algorithmique | 12 | 8 | — | — | 3 | 40 |
| Programmation sous Python | 12 | — | 12 | — | 3 | 60 |
Construction mécanique et cao
coeff : 5
| Matière | CM | TD | TP | AP | Éval | Coeff |
|---|---|---|---|---|---|---|
| Construction Mécanique | 16 | — | 8 | — | 3 | 40 |
| Bureau d’Etudes | — | 16 | — | — | 3 | 40 |
| Cao | — | 12 | — | — | 3 | 20 |
Hydraulique industrielle
coeff : 5
| Matière | CM | TD | TP | AP | Éval | Coeff |
|---|---|---|---|---|---|---|
| Hydraulique industrielle | 16 | — | 8 | — | 3 | 60 |
| Capteurs et instrumentation | 12 | — | 8 | — | 3 | 40 |
Automatisme industriel
coeff : 4
| Matière | CM | TD | TP | AP | Éval | Coeff |
|---|---|---|---|---|---|---|
| Automatique | 12 | — | — | — | 3 | 30 |
| Automates programmables | 12 | — | 8 | — | 3 | 40 |
| Robotique | 12 | — | 8 | — | 3 | 30 |
Langues et techniques de communication
coeff : 3
| Matière | CM | TD | TP | AP | Éval | Coeff |
|---|---|---|---|---|---|---|
| Anglais | 20 | — | — | — | 2 | 40 |
| Techniques de communication | 20 | — | — | — | 2 | 40 |
| Soft skills para-universitaires | — | — | — | 4 | 2 | 20 |
Fabrication mécanique
coeff : 5
| Matière | CM | TD | TP | AP | Éval | Coeff |
|---|---|---|---|---|---|---|
| Technologies de Fabrication | 16 | — | 8 | — | 3 | 60 |
| Métrologie | 12 | — | 8 | — | 3 | 40 |
Compétences numériques 2
coeff : 3
| Matière | CM | TD | TP | AP | Éval | Coeff |
|---|---|---|---|---|---|---|
| Systèmes de gestion des Bases de données | 18 | — | 4 | — | 3 | 50 |
| POO sous Python | 12 | — | 10 | — | 3 | 50 |
Mathématiques pour ingénieurs 2
coeff : 5
| Matière | CM | TD | TP | AP | Éval | Coeff |
|---|---|---|---|---|---|---|
| Recherche Opérationnelle | 14 | 6 | 4 | — | 3 | 40 |
| Méthode des Eléments Finis | 24 | — | 4 | — | 3 | 60 |
Stage
| Matière | CM | TD | TP | AP | Éval | Coeff |
|---|---|---|---|---|---|---|
| stage | — | — | — | — | — | — |
Comportement des matériaux
coeff : 5
| Matière | CM | TD | TP | AP | Éval | Coeff |
|---|---|---|---|---|---|---|
| Elasticité Linéaire | 20 | 8 | — | — | 3 | 50 |
| Mécanique de la rupture | 20 | — | — | — | 3 | 50 |
Mécanique de structures
coeff : 5
| Matière | CM | TD | TP | AP | Éval | Coeff |
|---|---|---|---|---|---|---|
| Calcul des systèmes à poutres | 16 | — | 8 | — | 3 | 50 |
| Théorie des plaques et coques minces | 20 | — | — | — | 3 | 50 |
Matériaux polymères et composites
coeff : 5
| Matière | CM | TD | TP | AP | Éval | Coeff |
|---|---|---|---|---|---|---|
| Matériaux Polymères | 16 | — | 12 | — | 3 | 60 |
| Elaboration des matériaux composites | 16 | — | — | — | 3 | 40 |
Corrosion et cnd
coeff : 4
| Matière | CM | TD | TP | AP | Éval | Coeff |
|---|---|---|---|---|---|---|
| Corrosion et protection des métaux | 16 | — | 8 | — | 3 | 60 |
| CND | 12 | — | 8 | — | 3 | 40 |
Intelligence artificielle
coeff : 3
| Matière | CM | TD | TP | AP | Éval | Coeff |
|---|---|---|---|---|---|---|
| Initiation à l'intelligence artificielle | 16 | — | 8 | — | 2 | 35 |
| Big Data et Cloud Computing | 16 | — | 8 | — | 2 | 35 |
| Stage d'initiation | — | — | — | — | — | 30 |
Métallurgie
coeff : 5
| Matière | CM | TD | TP | AP | Éval | Coeff |
|---|---|---|---|---|---|---|
| Elaboration des métaux | 16 | — | 8 | — | 3 | 40 |
| Métallurgie appliquée | 20 | — | 8 | — | 3 | 60 |
Langues et techniques de communication
coeff : 3
| Matière | CM | TD | TP | AP | Éval | Coeff |
|---|---|---|---|---|---|---|
| Business English | 20 | — | — | — | 2 | 40 |
| Français des affaires | 20 | — | — | — | 2 | 40 |
| Soft skills para-universitaires | — | — | — | 4 | 2 | 20 |
Connaissances juridiques, économiques et sociales
coeff : 3
| Matière | CM | TD | TP | AP | Éval | Coeff |
|---|---|---|---|---|---|---|
| Introduction à l'économie et au droit d'entreprise | 14 | — | — | — | 3 | 34 |
| Eléments d’analyse financière des entreprises | 12 | — | — | — | 3 | 33 |
| Management d'entreprise | 12 | — | — | — | 3 | 33 |
Analyse des processus
coeff : 5
| Matière | CM | TD | TP | AP | Éval | Coeff |
|---|---|---|---|---|---|---|
| Maîtrise Statistiques des Processus | 16 | — | — | — | 3 | 40 |
| Contrôles et mesures | 16 | — | 8 | — | 3 | 60 |
Organisation de production
coeff : 4
| Matière | CM | TD | TP | AP | Éval | Coeff |
|---|---|---|---|---|---|---|
| Gestion de production | 16 | — | — | — | 3 | 30 |
| GPAO- | 16 | — | — | — | 3 | 30 |
| Projet de Fin d’Année | — | — | — | 24 | — | 40 |
Démarche qualité
coeff : 5
| Matière | CM | TD | TP | AP | Éval | Coeff |
|---|---|---|---|---|---|---|
| Outils de la qualité | 20 | — | — | — | 3 | 50 |
| Management de la qualité ISO 9001 | 20 | — | — | — | 3 | 50 |
Sûreté de fonctionnement
coeff : 5
| Matière | CM | TD | TP | AP | Éval | Coeff |
|---|---|---|---|---|---|---|
| Sûreté de fonctionnement | 16 | — | — | — | 3 | 33 |
| Fiabilité Industrielle | 16 | — | — | — | 3 | 33 |
| Management de la SST ISO 45001 | 16 | — | — | — | 3 | 34 |
Maintenance industrielle
coeff : 5
| Matière | CM | TD | TP | AP | Éval | Coeff |
|---|---|---|---|---|---|---|
| GMAO | 16 | — | — | — | 3 | 33 |
| Maintenance industrielle | 16 | — | — | — | 3 | 33 |
| Maintenance Productive Totale | 16 | — | — | — | 3 | 34 |
Langues et techniques de communication
coeff : 3
| Matière | CM | TD | TP | AP | Éval | Coeff |
|---|---|---|---|---|---|---|
| Business English | 20 | — | — | — | 2 | 40 |
| Français des affaires | 20 | — | — | — | 2 | 40 |
| Soft skills para-universitaires | — | — | — | 4 | 2 | 20 |
Langues et techniques de communication
coeff : 3
| Matière | CM | TD | TP | AP | Éval | Coeff |
|---|---|---|---|---|---|---|
| Business English | 20 | — | — | — | 2 | 40 |
| Français des affaires | 20 | — | — | — | 2 | 40 |
| Soft skills para-universitaires | — | — | — | 4 | 2 | 20 |
Innovation industrielle
coeff : 5
| Matière | CM | TD | TP | AP | Éval | Coeff |
|---|---|---|---|---|---|---|
| Innovation industrielle | 20 | — | — | — | 3 | 30 |
| Management de l'innovation | 20 | — | — | — | 3 | 30 |
| stage technique | — | — | — | — | — | 40 |
Management industriel
coeff : 5
| Matière | CM | TD | TP | AP | Éval | Coeff |
|---|---|---|---|---|---|---|
| Lean Management | 16 | — | — | — | 3 | 34 |
| Global Supply Chain Management | 16 | — | — | — | 3 | 33 |
| Plans d'expérience et Méthodologie de Tagushi | 16 | — | — | — | 3 | 33 |
Gestion de projet et d'entreprise & Innovation
coeff : 3
| Matière | CM | TD | TP | AP | Éval | Coeff |
|---|---|---|---|---|---|---|
| Management d'équipe et conduite de changement | 14 | — | — | — | 3 | 35 |
| Entrepreneuriat et création d’entreprise | 16 | — | — | — | 3 | 40 |
| Stratégies et pratiques des appels d'offres et des marchés | 8 | — | — | — | 3 | 25 |
Amélioration des Performances industrielles
coeff : 5
| Matière | CM | TD | TP | AP | Éval | Coeff |
|---|---|---|---|---|---|---|
| Gestion des flux et Amélioration continue (TP Arena) | 12 | — | 8 | — | 3 | 34 |
| Performances industrielles | 16 | — | — | — | 3 | 33 |
| Modélisation des processus | 16 | — | — | — | 3 | 33 |
Audit Qualité et Pilotage des stocks
coeff : 5
| Matière | CM | TD | TP | AP | Éval | Coeff |
|---|---|---|---|---|---|---|
| Gestion des stocks | 20 | — | — | — | 3 | 50 |
| Audit Qualité | 20 | — | — | — | 3 | 50 |
Développement durable
coeff : 4
| Matière | CM | TD | TP | AP | Éval | Coeff |
|---|---|---|---|---|---|---|
| Développement durable ISO 26000 | 16 | — | — | — | 3 | 35 |
| Eco-conception | 16 | — | — | — | 3 | 35 |
| Système de Management de l'Environnement ISO 14001 | 16 | — | — | — | 3 | 30 |
